

















| SireCH Sandrine Every Which Way 1106-1510444Blue-White | SireCH Boberan Great Gatsby of Sandrine1106-1450391Blue-White | SireGC Blueskyeyes Ebony and Ivory1108-1285665Black-White | SireGC,NW Blueskyeyes Fiammifero of Oakheaven 0110-1004217Red |
| DamGC Boberan's Baby Love0119-12110472Dilute Calico | |||
| DamKitty Acres Independence Day1109-1374320Black-White | SireCH Bakkarra's Touche of Designerpurr1306-1146272Blue-White Van | ||
| DamCH Boberan's Candy Perfume Girl 0147-1245293Tortoiseshell | |||
| DamCH Cahntilylace Pebbles | SireGC Cathedral's Markus of Chantilylace1114-1313726 | SireNW,RW,GC,GPR Chantilylace Groucho Marks1106-1204053 | |
| DamGC Ezluvin My Cream Dream0116-1207826 | |||
| DamCH Hotlanta Shania of Chantilylace DM 0119-1262992Dilute Calico | SireSirech Kuntry Music Fire and Ice 1110-1090174Red-White | ||
| DamRubyrose Sweet Violots of Hotlanta1107-1191318Blue-White | |||
| DamGC-Chantilylace Face Value0119-1520456Dilute Calico | SireGC Chantilylace That's My Perogitive 114-1453630Cream-White | SireCH Aftabi California Gold of Kelsha, DM0114-1096236Cream | SireGC Kit Jim's Panache of Aftabi 0108-1005287Black |
| DamCH Aftabi Puttin On The Ritz 0141-952465 | |||
| DamGC,BW,RW Chantilylace Yada Yada Yada | SireNW,RW,GC,GPR Chantilylace Groucho Marks1106-1204053Blue-White | ||
| DamCH Wiskers Up Alexis of Chantilylace0149-1259412 Calico | |||
| DamCH Chantilylace Lucille1307-1323949Blue-White | SireNW,RW,GC, GPR Chantilylace Groucho Marks1106-1204053 | SireGC Ezluvin Dakota of Kimkrist 1140-967250 | |
| DamGC Chantilylace's Cotys Angel0149-104912 | |||
| DamCH Hotlanta Shania of Chantilylace, DM 0119-1262992 Dilute Calico | SireCH Kuntry Music Fire and Ice1110-1090174 | ||
| DamRubyrose Sweet Violots of Hotlanta1107-1191316 |