




















| SireGC. Chantilylace Thats My Perogitive 1114-1453630 Cream/white |
SireCh. Aftabi California Gold of Kelsha , DM. 0114-1096236 Cream |
SireGC. Kitjims Panache of Aftabi 0108-1005287 Black | SireGC. Kitjims Bittersweet Harvest 0108-714558 Black |
| DamCh. Gatnels Jo Mama 0109-765951 Black | |||
| DamCh. Aftabi Puttin On The Ritz 0141- M-952465 | SireGC. Bolos Firecracker 0140-625230 red tabby | ||
| DamEzluvin Cloe Dancer 0151-805480 Blue/cream | |||
| DamGC, BW, RW Chantilylace Yada Yada Yada | SireNW, RW, GC, GPR. Chantillylace Groucho Marks 1106-1204053 Blue/white | SireGC. Ezluvin Dakota Joe of Kimkrist1140-967250 | |
| DamGC. Chantilylaces Cotys Angel 0149-104912 | |||
| DamCh. Wiskers Up Alexis of Chantilylace 0149-1259412 Calico | SireCh. Pajeans Glorybear of Wiskers Up 1110-1210878 Red/white | ||
| DamCattrax Cocoa Pebbles 0109-1109099 Black | |||
|
GC, Vondeens Hot Shot 11401303439 red tabby/white |
GC.Orestras Terminator of Vondeens 1114-111890 Cream/white | SireGC. Ezluvin Dakota Joe of Kimkrist1140-967250 | SireGC. Ezluvin Pudgy Pumkin0140m-895601 |
| DamEzluvin Cherry Pop and Ice 1111-737362 | |||
| DamGC. Chantilylaces Cotys Angel 0149-104912 | SireGC. Ezluvin Dakota Joe of Kimkrist 1140-967250 | ||
| DamEzluvin Brittany of PTS Of Grace 0151-536075 blue/cream | |||
| Ch. Bolo Cupcake-of-BG of Vondeen 0149-959956 Calico | SireBolo Side Kick 0110-866716 | SireGC. Bolo s Marque Four of Expression 0108-721061 Black | |
| DamNanteee T N T ofBolo 1111-723082 Red/white | |||
| DamGC.Bolos China Doll of Ocalicos 0149-89968 | SireGC.Rubyroses Lightning Bolt of Bolo 1108-7906 | ||
| DamBolos Vanessa of Noblessa 1181-796524 Cream/white |
