

















| SireGC. Chantilylace Thats My Perogitive 1114-1453630 Cream/white |
SireCh. Aftabi California Gold of Kelsha , DM. 0114-1096236 Cream |
SireGC. Kitjims Panache of Aftabi 0108-1005287 Black | SireGC. Kitjims Bittersweet Harvest 0108-714558 Black |
| DamCh. Gatnels Jo Mama 0109-765951 Black | |||
| DamCh. Aftabi Puttin On The Ritz 0141- M-952465 | SireGC. Bolos Firecracker 0140-625230 red tabby | ||
| DamEzluvin Cloe Dancer 0151-805480 Blue/cream | |||
| DamGC, BW, RW Chantilylace Yada Yada Yada | SireNW, RW, GC, GPR. Chantillylace Groucho Marks 1106-1204053 Blue/white | SireGC. Ezluvin Dakota Joe of Kimkrist1140-967250 | |
| DamGC. Chantilylaces Cotys Angel 0149-104912 | |||
| DamCh. Wiskers Up Alexis of Chantilylace 0149-1259412 Calico | SireCh. Pajeans Glorybear of Wiskers Up 1110-1210878 Red/white | ||
| DamCattrax Cocoa Pebbles 0109-1109099 Black | |||
|
DamCh. Chantilylace Lucille 1307-1323949 Blue/white |
SireNW, RW, GC, GPR. Chantillylace Groucho Marks 1106-1204053 | SireGC. Ezluvin Dakota Joe of Kimkrist1140-967250 | SireGC. Ezluvin Pudgy Pumkin0140m-895601 |
| DamEzluvin Cherry Pop and Ice 1111-737362 | |||
| DamGC. Chantilylaces Cotys Angel 0149-104912 | SireGC. Ezluvin Dakota Joe of Kimkrist1140-967250 | ||
| DamEzluvin Brittany of PTS Of Grace0151-536075 blue/cream | |||
| DamCH Hotlanta Shania of Chantilylace,DM. 0119-1262992 Dilute calico | SireCh. Kuntry Music Fire and Ice1110-1090174 | SireGC. Vickits Barbed Wire of Kuntry Music1108-1008627 | |
| DamKuntry Music Looks Like A Angel0147-1050437 | |||
| DamRubyrose Sweet Violots of Hotlanta1107-1191316 | SireGC.Rubyroses Lightning Bolt of Bolo1108-7906 | ||
| DamRubyrose Faleena1307-1086331blue/wht van |